SINFONIA

HOME

Vibrating Feeders

contact

Vibrating Equipment TopClose

RFH Type Rubber Spring Feeders

Outer Dimensions : RFH-160B〜1500B Below-Deck Drive, Floor Mounted Type
Vibrating Feeders Outer Dimensions
Dimension Table

Unit : mm

Model A B C *D *E *F *G *H *J K *L M
RFH-160B 1300 1650 200 320 1500 820 1380 600 2140 930 1480 100
RFH-260B 1500 1800 250 435 1730 990 1620 720 2510 1180 1770 150
RFH-350B 1800 2000 300 330 2030 1140 1700 670 2710 1280 2090 100
RFH-500B 2200 2200 350 420 2230 1240 2100 710 3060 1430 2530 150
RFH-700B 2400 2400 350 425 2460 1340 2100 710 3360 1900 2730 150
RFH-1000B 2600 2600 400 420 2760 1610 2210 780 3690 2140 2930 150
RFH-1500B 2800 2800 400 511 2909 1595 2290 865 3940 2140 3130 150
Model N P Q R Floor-mounted type dimension
*H' *E' *D' C' C" X Y X' Y' Z
RFH-160B 87 1524 100 70 825 1120 510 730 1300 400 250 200 200 9
RFH-260B 112 1804 125 75 835 1320 620 900 1600 400 250 200 200 9
RFH-350B 112 2104 150 85 930 1630 540 1030 1900 400 250 210 210 9
RFH-500B 164 2548 175 90 950 1580 830 1080 2160 460 460 260 460 12
RFH-700B 166 2748 175 90 925 1870 850 1500 2600 460 460 260 460 12
RFH-1000B 172 3028 200 100 1120 2120 810 1500 2800 460 460 260 460 12
RFH-1500B 172 3228 200 100 1120 2120 810 1500 2800 460 460 260 460 12
Note: Figures in the asterisked (*) columns are approximate.

Back Close

Contact