SINFONIA

HOME

Vibrating Screen

contact

Vibrating Equipment TopClose

LDS Type Linear Drive Screen

Outer Dimensions
Vibrating Screen Outer Dimensions
Dimension Table

Unit : mm

Single-Deck Screen LDS1 Type
Model A B C D E F G H
LDS1-1800-4.8 1800 4800 550 2300 800 2900 2050 1350
LDS1-1800-5.4 1800 5400 550 2300 1000 3700 2350 1400
LDS1-2100-4.8 2100 4800 550 2700 800 2900 2250 1350
LDS1-2100-6 2100 6000 650 2700 1000 3800 2400 1600
LDS1-2400-6 2400 6000 700 3100 1000 3800 2400 1650
LDS1-2400-7.2 2400 7200 700 3100 1300 4500 2550 1750
LDS1-2700-6 2700 6000 700 3400 1000 3800 2400 1650
LDS1-2700-7.2 2700 7200 700 3400 1300 4500 2700 1750
Double-Deck Screen LDS2 Type
Model A B C D E F G H
LDS1-1800-4.8 1800 4800 900 2300 700 2900 2650 1700
LDS1-1800-5.4 1800 5400 950 2300 800 3500 2750 1800
LDS1-2100-4.8 2100 4800 950 2700 700 2900 2600 1750
LDS1-2100-6 2100 6000 1000 2700 1000 3800 2650 1950
LDS1-2400-6 2400 6000 1100 3100 1000 3800 2950 2050
LDS1-2400-7.2 2400 7200 1100 3100 1400 3900 3100 2150
LDS1-2700-6 2700 6000 1200 3400 1000 3800 3000 2150
LDS1-2700-7.2 2700 7200 1200 3400 1400 4200 3100 2250

Close

Contact