SINFONIA

HOME

Vibrating Screen

contact

Vibrating Equipment TopClose

RVS Type Rotary Vibrating Screen

Outer Dimensions : Below Deck Drive Type Single-deck Screen
Vibrating Screen Outer Dimensions
Dimension Table

Unit : mm

Model A B C D E F G H I J K
RVS-450-1.2 450 1200 300 800 1345 770 50 200 450 820 640
RVS-600-1.2 600 1200 300 960 1475 830 50 200 450 850 800
RVS-750-1.5 750 1500 300 1150 1755 930 50 200 500 1080 950
RVS-900-1.8 900 1800 380 1260 2180 1260 50 200 500 1480 1100
RVS-900-2.4 900 2400 380 1260 2690 1260 50 200 540 1950 1100
RVS-1200-2.4 1200 2400 420 1620 2690 1400 50 200 540 1950 1400
RVS-1200-3 1200 3000 420 1620 3100 1400 50 200 750 2150 1400
RVS-1500-3 1500 3000 420 1700 3100 1500 50 200 750 2150 1700
RVS-1500-3.6 1500 3600 420 1700 3650 1500 50 200 800 2650 1700
RVS-1500-4.8 1500 4800 420 2050 4930 1700 80 260 1300 3400 1800
RVS-1800-4.8 1800 4800 420 2550 4930 1800 80 260 1300 3400 2100

RVS Type Rotary Vibrating Screen

Outer Dimensions : Above Deck Drive Type Single-deck Screen
Vibrating Screen Outer Dimensions
Dimension Table

Unit : mm

Model A B C D E F G H
RVS-450-1.2 450 1200 250 1080 600 780 220 780
RVS-600-1.2 600 1200 300 1240 700 780 220 1000
RVS-750-1.5 750 1500 300 1480 830 1050 250 1100
RVS-900-1.8 900 1800 380 1760 1000 1350 220 1250
RVS-900-2.4 900 2400 380 1760 1110 1800 320 1250
RVS-1200-2.4 1200 2400 380 2180 1220 1800 320 1600
RVS-1200-3 1200 3000 380 2250 1270 2300 350 1600
RVS-1500-3 1500 3000 430 2550 1360 2300 300 1900
RVS-1500-3.6 1500 3600 430 2900 1400 2700 400 1900
RVS-1500-4.8 1500 4800 430 2900 1580 4000 400 2000
RVS-1800-4.8 1800 4800 480 3300 1600 4000 400 2300

Close

Contact