SINFONIA

HOME

Vibrating Screen

contact

Vibrating Equipment TopClose

SBM Type Perfect Balanced Screen

Standard Specifications
Single-deck screen
Model Effective
screening area
(m²)
Motor output
(kW x number of units)
Vibration per min.
(50/60Hz.)
Gross weight
(kg)
SBM-450-2.5 0.7 1.5x1 450∼650 1100
SBM-600-2.5 1.0 2.2x1 450∼650 1400
SBM-600-3.0 1.2 2.2x1 450∼650 1500
SBM-750-2.5 1.3 2.2x1 450∼650 1750
SBM-750-3.0 1.6 3.7x1 450∼650 1900
SBM-900-2.5 1.6 3.7x1 450∼650 2200
SBM-900-3.0 2.0 3.7x1 450∼650 2300
SBM-900-3.5 2.4 3.7x1 450∼650 2600
SBM-1200-3.0 2.7 2.2x2 450∼650 3000
SBM-1200-3.5 3.3 3.7x2 450∼650 3200
SBM-1200-4.0 3.8 3.7x2 450∼650 3550
SBM-1500-3.5 4.2 3.7x2 450∼650 4100
SBM-1500-4.0 4.9 3.7x2 450∼650 4650
Double-deck screen
Model Effective
screening area
(m²)
Motor output
(kW x number of units)
Vibration per min.
(50/60Hz.)
Gross weight
(kg)
SBM-450-2.5 0.68 1.5x1 450∼650 1300
SBM-600-2.5 0.98 2.2x1 450∼650 1650
SBM-600-3.0 1.15 2.2x1 450∼650 1750
SBM-750-2.5 1.2 3.7x1 450∼650 2050
SBM-750-3.0 1.5 3.7x1 450∼650 2200
SBM-900-2.5 1.5 3.7x1 450∼650 2550
SBM-900-3.0 1.85 3.7x1 450∼650 2650
SBM-900-3.5 2.25 2.2x2 450∼650 3000
SBM-1200-3.0 2.8 3.7x2 450∼650 3450
SBM-1200-3.5 3.6 3.7x2 450∼650 3700
SBM-1200-4.0 3.7 3.7x2 450∼650 4100
SBM-1500-3.5 4.0 3.7x2 450∼650 4700
SBM-1500-4.0 4.7 3.7x2 450∼650 5400

Close

Contact