F type Feeders feature a special feeding system in which the trough vibrates obliquely to feed materials.
The following equation gives the feeding capacity depending on the material to be handled when F type Feeder equipped with the uncovered flat bottom standard trough is used. Feeding capacity shows for standard sand (bulk density: 1.6, moisture content: 1%, Particle size: 20mesh), and can be obtained from Table 1
Materials having excessive stickiness, nature of flashing, and a large bulk density are excepted from this equation.
Movement diagram of material | Ratio between particle size of material and feeding efficiency |
---|---|
Ratio between moisture content of material and feeding efficiency |
Ratio between trough inclination and feeding efficiency |
Model | Max. feeding capacity (T/Hr) on 60Hr | Trough size width x length (mm) | Voltage (V) | Frequency (Hz) | Vibration per min. |
---|---|---|---|---|---|
F-152BDT | 10 | 200x610 | 200/400 | 50/60 | 3000/3600 |
F-212BDT | 35 | 310x762 | 200/400 | 50/60 | 3000/3600 |
F-22BDT | 50 | 356x914 | 200/400 | 50/60 | 3000/3600 |
FH-22BDT | 65 | 458x914 | 200/400 | 50/60 | 3000/3600 |
F-33BDT | 100 | 558x1067 | 200/400 | 50/60 | 3000/3600 |
FH-33BDT | 130 | 610x1067 | 200/400 | 50/60 | 3000/3600 |
F-44BDT | 220 | 762x1219 | 200/400 | 50/60 | 3000/3600 |
F-45BDT | 330 | 914x1524 | 200/400 | 50/60 | 3000/3600 |
FH-45BDT | 440 | 1219x1524 | 200/400 | 50/60 | 3000/3600 |
F-55BDT | 600 | 1372x1524 | 200/400 | 50/60 | 3000/3600 |
F-66BDT | 800 | 1524x1829 | 200/400 | 50/60 | 3000/3600 |
F-88BDT | 1250 | 1829x1829 | 200/400 | 50/60 | 3000/3600 |
Note: The max.feeding capacities apply to standard flat-bottm open type with skirts when bulk density of sand is 1.6, though angle is 10∞ (horizontal for modeles F00B~11B) and voltage is 80 Hz.
Model | Depth of material (mm) |
Trough inclination downward |
Materials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quick lime |
Iron ore |
Lime stone |
Coke | Sintered ore |
Chemical fertilizer |
Resin pellet |
Sugar | Granular foods |
|||
F-212BDT | 100 | 6° | 17 | 30 | 22 | 9 | 25 | 16 | 8 | 15 | 7 |
10° | 18 | 33 | 24 | 10 | 27 | 17 | 9 | 16 | 8 | ||
F-22BDT | 120 | 6° | 25 | 42 | 32 | 13 | 35 | 22 | 12 | 20 | 10 |
10° | 26 | 45 | 34 | 14 | 38 | 23 | 13 | 21 | 11 | ||
FH-22BDT | 130 | 6° | 31 | 52 | 40 | 17 | 43 | 28 | 15 | 26 | 13 |
10° | 33 | 56 | 43 | 18 | 47 | 30 | 16 | 28 | 14 | ||
F-33BDT | 180 | 6° | 53 | 89 | 69 | 28 | 76 | 48 | 25 | 44 | 21 |
10° | 56 | 96 | 73 | 30 | 81 | 51 | 27 | 47 | 23 | ||
FH-33BDT | 200 | 6° | 65 | 108 | 84 | 35 | 93 | 59 | 31 | 54 | 27 |
10° | 68 | 118 | 89 | 37 | 98 | 62 | 33 | 57 | 29 | ||
F-44BDT | 250 | 6° | 103 | 173 | 133 | 56 | 147 | 95 | 50 | 86 | 44 |
10° | 108 | 188 | 143 | 58 | 157 | 100 | 52 | 92 | 46 | ||
F-45BDT | 320 | 6° | 146 | 244 | 188 | 79 | 208 | 136 | 71 | 122 | 62 |
10° | 153 | 264 | 201 | 83 | 222 | 142 | 75 | 130 | 65 | ||
FH-45BDT | 360 | 6° | 191 | 319 | 247 | 103 | 272 | 175 | 93 | 159 | 80 |
10° | 200 | 346 | 263 | 108 | 289 | 185 | 97 | 170 | 84 | ||
Bulk density (T/m3) | 1.0 ∼ 1.2 |
2.1 ∼ 2.2 |
1.4 ∼ 1.6 |
0.5 | 1.6 ∼ 2.0 |
0.9 | 0.45 | 0.8 | 0.4 | ||
Moisture content (%) | 0 | 0 ∼ 10 |
0 ∼ 10 |
0 ∼ 5 |
0 ∼ 5 |
1 ∼ 4 |
0 | 0.2 | 5 ∼ 15 |
||
Particle size (mm) | 2 ∼ 30 |
5 ∼ 50 |
2 ∼ 30 |
15 ∼ 75 |
5 ∼ 50 |
1.5 ∼ 4 |
2 ∼ 5 |
0.3 ∼ 1 |
0.5 ∼ 3 |
Note: The feeding capacities apply to standard coverd type when voltage is 50 Hz, and adjusted to 1.2 times when voltage is 60Hz.